Pembroke Pines Pool Route
Asking Price:$75,000
Gross Monthly Service $5795
Established:2004
Business Description
Turn Key Broward County Pool Route
2 hammerhead vacuums
2003 Ford ranger Dual cab pickup with 145,000 miles
All of the equipment to properly service swimming pools. |
Stabilizer is billed twice per year.
Seller will be available for ongoing support.
52 Residential & 4 Commercial Accounts.
Facilities:
Seller is offering truck, hammerhead, all of the equipment needed to properly service accounts. employees if needed. All above will be at an additional charge. Please inquire. (Home Based) (Home Based)
Competition:
There are 400,000 swimming pools in the South Florida marketplace with approx 130k pools in each county. Your only competition in the pool service industry is yourself. The Pool Pros can and will provide you and your employees with every opportunity to gain the knowledge needed to be referred to as professionals. Not only by your clients but also their family and friends. Providing you with new clients
Growth & Expansion:
The growth in this industry is by using a system of acquiring and selling accounts. Let us show you how you can earn several hundred thousand dollars per year in the swimming pool industry as explained here. www.thepoolpros.com/thesystem
Support & Training:
All included free: 1 month hands on training with seller or sellers employee. 16 Hour National Swimming Pool Foundation Certified Pool Operator CPO Course.
Home-Based:
This business is Home-Based
Robert Estell
561-441-9932
Rob@thepoolpros.com
Aspect Realty
1881 N University Dr #102
Coral Springs, FL 33071
WE CO-BROKE WITH ANY & ALL LICENSED AGENTS. This is one of the reasons why the majority of sellers use us. We are also the only Brokers that can assist with obtaining County or State Business License. We also do our due diligence be for accepting a listing from a seller.
Hollywood, 33019 | $170 | Monday |
Hollywood, 33019 | $400 | Monday |
North Miami, 33169 | $350 | Monday |
Pembroke Pines, 33024 | $375 | Monday |
Pembroke Pines, 33024 | $375 | Monday |
Hollywood, 33019 | $80 | Monday |
Plantation, 33317 | $80 | Tuesday |
Plantation, 33317 | $75 | Tuesday |
Plantation, 33317 | $75 | Tuesday |
Plantation, 33324 | $80 | Tuesday |
Plantation, 33324 | $90 | Tuesday |
Cooper City, 33128 | $80 | Tuesday |
Pembroke Pines, 33025 | $75 | Tuesday |
Pembroke Pines, 33025 | $85 | Tuesday |
Pembroke Pines, 33025 | $80 | Tuesday |
Pembroke Pines, 33025 | $80 | Tuesday |
Pembroke Pines, 33025 | $80 | Tuesday |
Miramar, 33024 | $80 | Tuesday |
Miramar, 33024 | $85 | Tuesday |
Miramar, 33024 | $85 | Tuesday |
Miramar, 33024 | $80 | Tuesday |
Pembroke Pines, 33025 | $80 | Wednesday |
Miramar, 33027 | $85 | Wednesday |
Pembroke Pines, 33025 | $70 | Wednesday |
Cooper City, 33026 | $40 | Wednesday |
Cooper City, 33026 | $80 | Wednesday |
Cooper City, 33026 | $80 | Wednesday |
Cooper City, 33026 | $85 | Wednesday |
Davie, Fl | $90 | Wednesday |
Davie, Fl | $90 | Wednesday |
North Miami, 33161 | $80 | Thursday |
Miami Lakes, 33014 | $80 | Thursday |
Miami Lakes, 33014 | $85 | Thursday |
Miami Gardnes, 33015 | $85 | Thursday |
Miami Gardens, 33015 | $75 | Thursday |
Miramar, 33027 | $145 | Thursday |
Miramar, 33027 | $80 | Thursday |
Mramar, 33029 | $75 | Thursday |
Miramar, 33026 | $90 | Thursday |
Pembroke Pines, 33028 | $85 | Thursday |
Pembroke Pines, 33028 | $80 | Thursday |
Hollywood, 33024 | $75 | Friday |
Hollywood, 33024 | $75 | Friday |
Hollywood, 33024 | $75 | Friday |
Hollywood, 33024 | $75 | Friday |
Hollywood, 33024 | $75 | Friday |
Hollywood, 33024 | $75 | Friday |
Hollywood, 33024 | $80 | Friday |
Pembroke Pines, 33025 | $85 | Friday |
Pembroke Pines, 33025 | $80 | Friday |
Pembroke Pines, 33025 | $85 | Friday |
Pembroke Pines, 33025 | $85 | Friday |
Pembroke Pines, 33025 | $80 | Friday |
Miramar, 33024 | $75 | Friday |
Miramar, 33024 | $75 | Friday |
Miramar, 33024 | $80 | Friday |
$5,795 |