60 Commercial Pools Miami
COMMERCIAL POOL ROUTE FOR SALE
60 Accounts
Miami
Zip | Visits | Price |
33012 | 2 | $220.00 |
33141 | 4 | $750.00 |
33141 | 2 | $270.00 |
33141 | 3 | $350.00 |
33141 | 2 | $240.00 |
33140 | 7 | $1,800.00 |
33134 | 2 | $2,000.00 |
33134 | 2 | $370.00 |
33012 | 2 | $250.00 |
33012 | 2 | $240.00 |
33155 | 2 | $250.00 |
33155 | 2 | $250.00 |
33134 | 3 | $450.00 |
33160 | 2 | $200.00 |
33311 | 3 | $350.00 |
33143 | 3 | $500.00 |
33314 | 2 | $350.00 |
33020 | 1 | $120.00 |
33155 | 2 | $250.00 |
33015 | 12 | $1,400.00 |
$10,610 MONTHLY GROSS
Asking $127,320
90 DAY WARRANTY
1 MONTH OF TRAINING
6 MONTHS OF PHONE SUPPORT
PHTA CPO COURSE
Financing Available (Guaranteed with FICO Score of OVER 700)
Please Call 561-504-1819
Rob@thepoolpros.com
Aspect Realty
1881 N University Dr #102
Coral Springs, FL 33071