29 Pools Boca Raton
POOL ROUTE FOR SALE
33487 | $100.00 | ||
33487 | $115.00 | ||
33487 | $115.00 | ||
33487 | $100.00 | ||
33487 | $100.00 | ||
33487 | $109.00 | ||
33487 | $100.00 | ||
33487 | $133.00 | ||
33433 | $100.00 | ||
33433 | $80.00 | ||
33434 | $297.00 | 2x per week | |
33434 | $95.00 | ||
33434 | $100.00 | ||
33434 | $85.00 | ||
33498 | $80.00 | ||
33487 | $100.00 | ||
33487 | $80.00 | ||
33487 | $85.00 | ||
33496 | $95.00 | ||
33496 | $95.00 | ||
33496 | $140.00 | ||
33434 | $85.00 | ||
33498 | $70.00 | ||
33496 | $85.00 | ||
33486 | $80.00 | ||
33486 | $100.00 | ||
33486 | $85.00 | ||
33433 | $100.00 | ||
33433 | $80.00 | ||
Total | $2,989.00 | ||
$45 every 6 months March & September |
$2,989.00 MONTHLY GROSS
Asking $35,868.00
90 DAY WARRANTY
1 MONTH OF TRAINING
Free PHTA CPO COURSE
Financing Available (Guaranteed with FICO Score of OVER 700)
Please Call 561-504-1819
Rob@thepoolpros.com
Aspect Realty
1881 N University Dr #102
Coral Springs, FL 33071